Page values for "Adrenogenital disorders"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2018-11-18 5:15:44 AM |
| _categories | List of String, delimiter: | | Endocrine disorder • ICD10 Diagnosis • Metabolic/nutrition |
| _pageID | Integer | 5,762 |
| _pageName | Page | Adrenogenital disorders |
| _pageTitle | String | Adrenogenital disorders |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Metabolic/nutrition |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Endocrine disorder |