1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-11-14 12:11:00 AM |
| _categories | List of String, delimiter: | | Aneurysm • Aortic Aneurysm • Cardiovascular • ICD10 Diagnosis |
| _pageID | Integer | 6,178 |
| _pageName | Page | Aortic aneurysm, NOS with rupture |
| _pageTitle | String | Aortic aneurysm, NOS with rupture
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aneurysm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aortic Aneurysm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I71.8 |