Page values for "Assisted labor and delivery"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2021-11-25 11:24:34 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Peripartum • Reproductive |
| _pageID | Integer | 6,687 |
| _pageName | Page | Assisted labor and delivery |
| _pageTitle | String | Assisted labor and delivery |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Peripartum |