1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-08-01 5:13:05 PM |
| _categories | List of String, delimiter: | | Heme/immunology • ICD10 Diagnosis • Renal/urinary • Skin • Vasculitis |
| _pageID | Integer | 5,698 |
| _pageName | Page | Henoch-Schoenlein purpura |
| _pageTitle | String | Henoch-Schoenlein purpura
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Skin |
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
| Field | Field type | Value |
|---|
| Category | Page | Category:Vasculitis |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D69.0 |