Page values for "Hypercapnia (hypercarbia)"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2019-07-03 6:27:19 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Respiratory • Symptom/Sign |
_pageID | Integer | 6,755 |
_pageName | Page | Hypercapnia (hypercarbia) |
_pageTitle | String | Hypercapnia (hypercarbia) |
_pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Symptom/Sign |