Page values for "Nursing Workload"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-06-24 3:37:12 PM |
| _categories | List of String, delimiter: | | Indicators • Legacy Content • Reporting • Reports • TISS28 |
| _pageID | Integer | 10,751 |
| _pageName | Page | Nursing Workload |
| _pageTitle | String | Nursing Workload |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | Nursing Workload |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | Average TISS28 score per patient |
| CreatedRaw | Wikitext string | Created |
| Program | Wikitext string | Critical Care |
| StartDtTm | Date | 2013-01-01 |
| EndDtTm | Date | 2020-10-01 |