1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-07-03 6:27:15 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Infectious disease • Potential infection • Respiratory • Symptom/Sign |
| _pageID | Integer | 6,761 |
| _pageName | Page | Pleurisy (infectious or noninfectious) |
| _pageTitle | String | Pleurisy (infectious or noninfectious)
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Symptom/Sign |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R09.1 |