Page values for "Pulseless Electrical Activity (PEA)"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2019-08-27 1:55:12 AM |
| _categories | List of String, delimiter: | | Arrhythmia • Cardiovascular • ICD10 Diagnosis • ICD10 non-standard code |
| _pageID | Integer | 12,402 |
| _pageName | Page | Pulseless Electrical Activity (PEA) |
| _pageTitle | String | Pulseless Electrical Activity (PEA) |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Arrhythmia |