1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:53:25 AM |
_categories | List of String, delimiter: | | Cardiovascular • Gastrointestinal • Heme/immunology • ICD10 Diagnosis |
_pageID | Integer | 5,708 |
_pageName | Page | Splenic infarct |
_pageTitle | String | Splenic infarct
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D73.5 |