1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-07-03 6:26:20 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Renal/urinary • Symptom/Sign |
| _pageID | Integer | 6,782 |
| _pageName | Page | Urinary retention |
| _pageTitle | String | Urinary retention
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Symptom/Sign |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R33 |