1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-21 4:26:11 PM |
_categories | List of String, delimiter: | | Abortion • ICD10 Diagnosis • Peripartum • Reproductive |
_pageID | Integer | 6,659 |
_pageName | Page | Abortion NOS, without complication |
_pageTitle | String | Abortion NOS, without complication
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
Field | Field type | Value |
---|
Category | Page | Category:Peripartum |
Field | Field type | Value |
---|
Category | Page | Category:Abortion |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | O05.9 |