1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-06 12:39:05 AM |
| _categories | List of String, delimiter: | | Adverse effect • Allergy • ICD10 Diagnosis • Iatrogenic |
| _pageID | Integer | 10,526 |
| _pageName | Page | Acetaminophen (tylenol, paracematol), adverse effect |
| _pageTitle | String | Acetaminophen (tylenol, paracematol), adverse effect
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Adverse effect |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Y45.5 |