1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-21 4:26:43 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • Hemorrhage • ICD10 Diagnosis |
| _pageID | Integer | 6,373 |
| _pageName | Page | Angiodysplasia of small intestine with hemorrhage |
| _pageTitle | String | Angiodysplasia of small intestine with hemorrhage
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hemorrhage |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K63.80 |