Page values for "Breast, inflammatory or infectious disorder of breast"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2018-11-18 5:27:55 AM |
| _categories | List of String, delimiter: | | Breast disease • ICD10 Diagnosis • Infectious disease • Potential infection • Reproductive |
| _pageID | Integer | 6,616 |
| _pageName | Page | Breast, inflammatory or infectious disorder of breast |
| _pageTitle | String | Breast, inflammatory or infectious disorder of breast |
| _pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N61 |