1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 5:37:52 AM |
_categories | List of String, delimiter: | | Asthma • ICD10 Diagnosis • Misc • Respiratory |
_pageID | Integer | 6,241 |
_pageName | Page | COPD, acute exacerbation |
_pageTitle | String | COPD, acute exacerbation
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Misc |
Field | Field type | Value |
---|
Category | Page | Category:Asthma |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J44.1 |