Page values for "Cardiomegaly"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2024-04-05 3:00:11 PM |
| _categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Neuro |
| _pageID | Integer | 6,158 |
| _pageName | Page | Cardiomegaly |
| _pageTitle | String | Cardiomegaly |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Neuro |