1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-01-25 5:37:16 PM |
| _categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis |
| _pageID | Integer | 6,133 |
| _pageName | Page | Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS) |
| _pageTitle | String | Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I42.1 |