1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-29 4:37:14 AM |
_categories | List of String, delimiter: | | Acute intoxication • Addiction • Cocaine related • ICD10 Diagnosis • Poisoning • Psych • Stimulant related |
_pageID | Integer | 5,910 |
_pageName | Page | Cocaine, acute intoxication |
_pageTitle | String | Cocaine, acute intoxication
|
_pageNamespace | Integer | 0 |
6 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Poisoning |
Field | Field type | Value |
---|
Category | Page | Category:Acute intoxication |
Field | Field type | Value |
---|
Category | Page | Category:Stimulant related |
Field | Field type | Value |
---|
Category | Page | Category:Cocaine related |
Field | Field type | Value |
---|
Category | Page | Category:Addiction |
Field | Field type | Value |
---|
Category | Page | Category:Psych |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | F14.0 |