1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-12-12 2:23:20 PM |
| _categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Misc • Respiratory |
| _pageID | Integer | 6,202 |
| _pageName | Page | Disorder of lymph nodes and/or lymph vessels, noninfective NOS |
| _pageTitle | String | Disorder of lymph nodes and/or lymph vessels, noninfective NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Misc |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I89 |