1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-19 1:56:11 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Potential infection • Respiratory |
| _pageID | Integer | 6,294 |
| _pageName | Page | Disorder of respiratory system, any part, NOS |
| _pageTitle | String | Disorder of respiratory system, any part, NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J98.9 |