1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-05-26 3:02:35 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • Heme/immunology • ICD10 Diagnosis • Infectious disease • Potential infection |
| _pageID | Integer | 5,709 |
| _pageName | Page | Disorder of spleen, NOS |
| _pageTitle | String | Disorder of spleen, NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D73.9 |