1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:08:56 PM |
_categories | List of String, delimiter: | | Endocrine disorder • Endocrine neoplasm • ICD10 Diagnosis • Neoplastic • Primary malignancy |
_pageID | Integer | 5,588 |
_pageName | Page | Endocrine gland NOS, primary malignancy |
_pageTitle | String | Endocrine gland NOS, primary malignancy
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
Field | Field type | Value |
---|
Category | Page | Category:Endocrine neoplasm |
Field | Field type | Value |
---|
Category | Page | Category:Endocrine disorder |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C75.9 |