1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-25 12:28:30 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • Potential infection |
| _pageID | Integer | 6,303 |
| _pageName | Page | Esophagitis, NOS |
| _pageTitle | String | Esophagitis, NOS
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K20 |