1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-05 4:10:07 PM |
_categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis |
_pageID | Integer | 6,407 |
_pageName | Page | Gallbladder or bile duct obstruction |
_pageTitle | String | Gallbladder or bile duct obstruction
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K82.0 |