1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-07-04 1:21:29 PM |
_categories | List of String, delimiter: | | Benign neoplasm • ICD10 Diagnosis • Neoplastic • Skin |
_pageID | Integer | 5,644 |
_pageName | Page | Hemangioma or lymphangioma, benign neoplasm, any site |
_pageTitle | String | Hemangioma or lymphangioma, benign neoplasm, any site
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Skin |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D18 |