1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:02:35 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Lower limb trauma • Trauma • Vascular trauma |
| _pageID | Integer | 10,329 |
| _pageName | Page | Hip or thigh, blood vessels, wound/injury/trauma |
| _pageTitle | String | Hip or thigh, blood vessels, wound/injury/trauma
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Lower limb trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Vascular trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S75 |