Page values for "ICU Primary Diagnosis ICD10 Chapter Rate"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-03-07 3:41:34 PM |
| _categories | List of String, delimiter: | | APACHE II • Indicators • Reporting • Reports |
| _pageID | Integer | 12,994 |
| _pageName | Page | ICU Primary Diagnosis ICD10 Chapter Rate |
| _pageTitle | String | ICU Primary Diagnosis ICD10 Chapter Rate |
| _pageNamespace | Integer | 0 |
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | Rate of ICD10 Chapters of Primary Admit Diagnosis |
| CreatedRaw | Wikitext string | Created |
| Program | Wikitext string | Critical Care |
| StartDtTm | Date | 2016-09-30 |
| EndDtTm | Date |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | ICU Primary Diagnosis ICD10 Chapter Rate |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |