1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-28 10:01:27 PM |
| _categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Iatrogenic • Venous thromboembolism |
| _pageID | Integer | 10,446 |
| _pageName | Page | Iatrogenic, air embolism, as complication of line/infusion/transfusion/injection |
| _pageTitle | String | Iatrogenic, air embolism, as complication of line/infusion/transfusion/injection
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Venous thromboembolism |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | T80.0 |