1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-01-01 1:21:53 AM |
| _categories | List of String, delimiter: | | Cardiovascular • Hypotension • ICD10 Diagnosis • Iatrogenic • Misc • Shock |
| _pageID | Integer | 10,451 |
| _pageName | Page | Iatrogenic, hypotension/shock, postoperative/post-procedural |
| _pageTitle | String | Iatrogenic, hypotension/shock, postoperative/post-procedural
|
| _pageNamespace | Integer | 0 |
5 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Misc |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hypotension |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Shock |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | T81.1 |