1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:08:41 AM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis |
| _pageID | Integer | 6,355 |
| _pageName | Page | Intestinal adhesion(s) with obstruction |
| _pageTitle | String | Intestinal adhesion(s) with obstruction
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K56.5 |