1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2021-11-10 3:35:12 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis |
| _pageID | Integer | 6,377 |
| _pageName | Page | Intestinal adhesion(s) without obstruction |
| _pageTitle | String | Intestinal adhesion(s) without obstruction
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K66.0 |