1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-09-12 4:51:40 PM |
_categories | List of String, delimiter: | | Arterial thromboembolism • Cardiovascular • ICD10 Diagnosis |
_pageID | Integer | 6,156 |
_pageName | Page | Intracardiac (mural) thrombosis, not related to MI |
_pageTitle | String | Intracardiac (mural) thrombosis, not related to MI
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | I51.3 |