1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:09:26 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Misc • Neuro • Potential infection |
_pageID | Integer | 5,957 |
_pageName | Page | Intracranial abscess |
_pageTitle | String | Intracranial abscess
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neuro |
Field | Field type | Value |
---|
Category | Page | Category:Misc |
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | G06.0 |