Page values for "Knee, nontraumatic tear or disruption of ligament(s)"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2018-11-18 6:13:24 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Musculoskeletal/soft tissue |
_pageID | Integer | 6,468 |
_pageName | Page | Knee, nontraumatic tear or disruption of ligament(s) |
_pageTitle | String | Knee, nontraumatic tear or disruption of ligament(s) |
_pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M23.6 |