1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-25 2:19:36 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Lower limb trauma • Neuro • Trauma • Vascular trauma |
| _pageID | Integer | 10,338 |
| _pageName | Page | Knee or lower leg, blood vessels, wound/injury/trauma |
| _pageTitle | String | Knee or lower leg, blood vessels, wound/injury/trauma
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Neuro |
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Lower limb trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Vascular trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S85 |