1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-25 2:26:24 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Lower limb trauma • Musculoskeletal/soft tissue • Trauma |
| _pageID | Integer | 10,341 |
| _pageName | Page | Knee or lower leg, wound/injury/trauma, NOS |
| _pageTitle | String | Knee or lower leg, wound/injury/trauma, NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Lower limb trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S89 |