1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2022-07-21 8:26:40 PM |
_categories | List of String, delimiter: | | Arterial thromboembolism • Cardiovascular • Gastrointestinal • ICD10 Diagnosis • Ischemia • Ischemic gut • Venous thromboembolism |
_pageID | Integer | 6,350 |
_pageName | Page | Mesenteric ischemia, NOS |
_pageTitle | String | Mesenteric ischemia, NOS
|
_pageNamespace | Integer | 0 |
6 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Ischemia |
Field | Field type | Value |
---|
Category | Page | Category:Venous thromboembolism |
Field | Field type | Value |
---|
Category | Page | Category:Ischemic gut |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K55.9 |