1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-24 6:20:40 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • ICD10 codes only coded the first time • Symptom/Sign |
| _pageID | Integer | 6,765 |
| _pageName | Page | Nausea or vomiting |
| _pageTitle | String | Nausea or vomiting
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Symptom/Sign |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R11 |