1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-06 12:39:37 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Legacy Content • Retired Code |
| _pageID | Integer | 10,402 |
| _pageName | Page | Nonsteroidal antiinflammatory drug (NSAID), overdose/toxicity |
| _pageTitle | String | Nonsteroidal antiinflammatory drug (NSAID), overdose/toxicity
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Retired Code |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2018-11-28 |
| ICD10_Code | String | T39.3 |