1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-21 1:34:38 PM |
| _categories | List of String, delimiter: | | Benign neoplasm • Endocrine neoplasm • Gastrointestinal • Gastrointestinal neoplasm • ICD10 Diagnosis • Neoplastic • Pancreas disease |
| _pageID | Integer | 5,634 |
| _pageName | Page | Pancreas, benign neoplasm |
| _pageTitle | String | Pancreas, benign neoplasm
|
| _pageNamespace | Integer | 0 |
6 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pancreas disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Benign neoplasm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D13.6 |