Page values for "Pituitary gland, primary malignancy"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2020-04-29 8:10:11 PM |
| _categories | List of String, delimiter: | | Endocrine disorder • Endocrine neoplasm • ICD10 Diagnosis • Neoplastic • Primary malignancy |
| _pageID | Integer | 5,587 |
| _pageName | Page | Pituitary gland, primary malignancy |
| _pageTitle | String | Pituitary gland, primary malignancy |
| _pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | C75.1 |