1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:40:21 AM |
| _categories | List of String, delimiter: | | Hypertension • ICD10 Diagnosis • Peripartum • Reproductive |
| _pageID | Integer | 6,664 |
| _pageName | Page | Pre-eclampsia (gestational hypertension with proteinuria) |
| _pageTitle | String | Pre-eclampsia (gestational hypertension with proteinuria)
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Peripartum |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hypertension |
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | O14.9 |