1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:49:13 AM |
| _categories | List of String, delimiter: | | Anemia • Heme/immunology • Hereditary/congenital • ICD10 Diagnosis |
| _pageID | Integer | 5,680 |
| _pageName | Page | Sickle cell disorder or manifestation, NOS |
| _pageTitle | String | Sickle cell disorder or manifestation, NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hereditary/congenital |
| Field | Field type | Value |
|---|
| Category | Page | Category:Anemia |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D57.8 |