1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-09 2:35:56 PM |
_categories | List of String, delimiter: | | ENT • Fracture • Head trauma • ICD10 Diagnosis • Musculoskeletal/soft tissue • Trauma • Traumatic fracture |
_pageID | Integer | 10,636 |
_pageName | Page | Skull, fracture, injury/trauma |
_pageTitle | String | Skull, fracture, injury/trauma
|
_pageNamespace | Integer | 0 |
6 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Trauma |
Field | Field type | Value |
---|
Category | Page | Category:Traumatic fracture |
Field | Field type | Value |
---|
Category | Page | Category:Head trauma |
Field | Field type | Value |
---|
Category | Page | Category:ENT |
Field | Field type | Value |
---|
Category | Page | Category:Fracture |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | S02.0 |