Page values for "Thyroiditis, NOS"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2018-11-18 7:00:02 AM |
_categories | List of String, delimiter: | | Endocrine disorder • Heme/immunology • ICD10 Diagnosis |
_pageID | Integer | 5,733 |
_pageName | Page | Thyroiditis, NOS |
_pageTitle | String | Thyroiditis, NOS |
_pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Endocrine disorder |