1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 7:05:49 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Legacy Content • Retired Code |
| _pageID | Integer | 10,557 |
| _pageName | Page | Vascular access device, insertion/adjustment/management |
| _pageTitle | String | Vascular access device, insertion/adjustment/management
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Retired Code |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2018-05-16 |
| ICD10_Code | String | Z45.2 |