Page values for "Ventilated patient flow"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-07-30 5:11:17 PM |
| _categories | List of String, delimiter: | | Indicators • Reporting • Reports • TISS28 |
| _pageID | Integer | 5,243 |
| _pageName | Page | Ventilated patient flow |
| _pageTitle | String | Ventilated patient flow |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | Ventilated patient flow |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | Ventilated Patient Flow is the number of mechanically ventilated patients at any time during the ICU stay per bed per period of time. |
| CreatedRaw | Wikitext string | Created |
| Program | Wikitext string | Critical Care |
| StartDtTm | Date | 2013-01-01 |
| EndDtTm | Date |