1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 7:06:40 AM |
_categories | List of String, delimiter: | | Fracture • ICD10 Diagnosis • Musculoskeletal/soft tissue • Non-traumatic fracture • Spine |
_pageID | Integer | 6,505 |
_pageName | Page | Vertebra, nontraumatic fracture NOS |
_pageTitle | String | Vertebra, nontraumatic fracture NOS
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Spine |
Field | Field type | Value |
---|
Category | Page | Category:Fracture |
Field | Field type | Value |
---|
Category | Page | Category:Non-traumatic fracture |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M48.5 |