Adrenal gland disorder, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E27.9 | | ICD10 Code=E27.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}}{{ICD10 category|Hereditary/congenital}} | |||
== Additional Info == | == Additional Info == | ||
{sc:cancer, insufficiency, hyper} | {sc:cancer, insufficiency, hyper} | ||
== Alternate ICD10s to consider coding instead == | https://en.wikipedia.org/wiki/Adrenal_gland_disorder | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
{sc:cancer, insufficiency, hyper} | {sc:cancer, insufficiency, hyper} | ||
*[[Adrenal gland, benign neoplasm]] | |||
*[[Adrenal gland, primary malignancy]] | |||
*[[Hyperadrenal state, NOS]] | |||
*[[Adrenal insufficiency, drug-induced (i.e. due to steroid administration)]] | |||
*[[Adrenal insufficiency, primary (Addison's disease)]] | |||
*[[Adrenal insufficiency, severe (Adrenal crisis, Addisonian crisis)]] | |||
*[[Hyperaldosteronism]] | |||
*[[Endocrine gland NOS, primary malignancy]] | |||
*[[Endocrine gland NOS, benign neoplasm]] | |||
*[[Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)]] | |||
*[[Cushing's syndrome, drug-induced]] | |||
*[[Cushing's syndrome, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 23:13, 2018 November 17
ICD10 Diagnosis | |
Dx: | Adrenal gland disorder, NOS |
ICD10 code: | E27.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:cancer, insufficiency, hyper}
https://en.wikipedia.org/wiki/Adrenal_gland_disorder
Alternate ICD10s to consider coding instead or in addition
{sc:cancer, insufficiency, hyper}
- Adrenal gland, benign neoplasm
- Adrenal gland, primary malignancy
- Hyperadrenal state, NOS
- Adrenal insufficiency, drug-induced (i.e. due to steroid administration)
- Adrenal insufficiency, primary (Addison's disease)
- Adrenal insufficiency, severe (Adrenal crisis, Addisonian crisis)
- Hyperaldosteronism
- Endocrine gland NOS, primary malignancy
- Endocrine gland NOS, benign neoplasm
- Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)
- Cushing's syndrome, drug-induced
- Cushing's syndrome, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories