Hypertension, essential (primary): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}}" to "== Related Articles == {{EndPlaceHolder}} {{Related Articles}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Hypertension| CurrentStatus = reconciled | | OldDxArticle =Hypertension| CurrentStatus = reconciled | ||
| InitialEditorAssigned = Laura Kolesar | | InitialEditorAssigned = Laura Kolesar | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I10 | | ICD10 Code=I10 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} {{ICD10 category|Hypertension}} | |||
{{ICD10 category|Cardiovascular}} | |||
== Additional Info == | == Additional Info == | ||
*Primary or essential hypertension is coded only if there is no discernible or known cause. If the cause is known, use one of the other options shown below. Essential hypertension usually is slowly developing over a person's lifetime. | *Primary or essential hypertension is coded only if there is no discernible or known cause. If the cause is known, use one of the other options shown below. Essential hypertension usually is slowly developing over a person's lifetime. | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Hypertension}} | |||
{{ListICD10Category | categoryName = Pulmonary hypertension}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
* There are many possible causes of hypertension, see [[Hypertension, secondary, NOS]] for some possible causes. | * There are many possible causes of hypertension, see [[Hypertension, secondary, NOS]] for some possible causes. | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | |||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:04, 2018 November 18
ICD10 Diagnosis | |
Dx: | Hypertension, essential (primary) |
ICD10 code: | I10 |
Pre-ICD10 counterpart: | Hypertension |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: CV NOS, 2019-0: Cardiovascular NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Primary or essential hypertension is coded only if there is no discernible or known cause. If the cause is known, use one of the other options shown below. Essential hypertension usually is slowly developing over a person's lifetime.
Alternate ICD10s to consider coding instead or in addition
Hypertension codes: |
Pulmonary hypertension codes: |
Candidate Combined ICD10 codes
- There are many possible causes of hypertension, see Hypertension, secondary, NOS for some possible causes.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories